[%T]	Top of the 1st -  Cleveland Tigers batting - Pitching for Philadelphia Spectres : LHP <a href="../players/player_5953.html">P. Walters</a>
[%B]	Pitching: LHP <a href="../players/player_5953.html">P. Walters</a>
[%B]	Batting: RHB <a href="../players/player_3578.html">J. Garrett</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Called Strike
[%N]	2-1: Ball
[%N]	3-1: Ground out 1-3 (Groundball, 13S)
[%B]	Batting: RHB <a href="../players/player_3585.html">V. Hernndez</a>
[%N]	0-0:  Fly out, F9  (Flyball, 9LSF)
[%B]	Batting: RHB <a href="../players/player_3962.html">B. Sweet</a>
[%N]	0-0: Foul Ball, location: 2F
[%N]	0-1: Ball
[%N]	1-1: Foul Ball, location: 2F
[%N]	1-2: Ground out 6-3 (Groundball, 6)
[%F]	Top of the 1st over -  0 run(s), 0 hit(s), 0 error(s), 0 left on base; Cleveland 0 - Philadelphia 0
[%T]	Bottom of the 1st -  Philadelphia Spectres batting - Pitching for Cleveland Tigers : RHP <a href="../players/player_6076.html">E. Price</a>
[%B]	Pitching: RHP <a href="../players/player_6076.html">E. Price</a>
[%B]	Batting: RHB <a href="../players/player_7290.html">M. Sandoval</a>
[%N]	0-0: Called Strike
[%N]	0-1: <b>SINGLE</b>  (Groundball, 34)
[%B]	Batting: RHB <a href="../players/player_3482.html">K. Sears</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1: Ball
[%N]	2-1:  Fly out, F6  (Line Drive, 56)
[%B]	Batting: RHB <a href="../players/player_7511.html">A. MacGilvray</a>
[%N]	0-0: <b>TRIPLE</b>  (Line Drive, 89M)
[%N]	<b><a href="../players/player_7290.html">M. Sandoval</a> scores</b>
[%B]	Batting: RHB <a href="../players/player_3915.html">X. Jenkins</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ground out 6-3 (Groundball, 6)
[%N]	<b><a href="../players/player_7511.html">A. MacGilvray</a> scores</b>
[%B]	Batting: RHB <a href="../players/player_2734.html">C. King</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Called Strike
[%N]	2-1: Ground out 6-3 (Groundball, 6)
[%F]	Bottom of the 1st over -  2 run(s), 2 hit(s), 0 error(s), 0 left on base; Cleveland 0 - Philadelphia 2
[%T]	Top of the 2nd -  Cleveland Tigers batting - Pitching for Philadelphia Spectres : LHP <a href="../players/player_5953.html">P. Walters</a>
[%B]	Batting: LHB <a href="../players/player_2327.html">J. O'Liddy</a>
[%N]	0-0: Ball
[%N]	1-0: Ground out 4-3 (Groundball, 34)
[%B]	Batting: LHB <a href="../players/player_3801.html">J. Jones</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Foul Ball, location: 2F
[%N]	2-1: Foul Ball, location: 2F
[%N]	2-2:  <b>SOLO HOME RUN</b>  (Flyball, 7D), Distance : 357 ft
[%B]	Batting: SHB <a href="../players/player_7334.html">M. Kendrick</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1: Called Strike
[%N]	1-2: Ball
[%N]	2-2: Strikes out  swinging
[%B]	Batting: RHB <a href="../players/player_6597.html">J. Rosas</a>
[%N]	0-0: Called Strike
[%N]	0-1: Foul Ball, location: 2F
[%N]	0-2: <b>SINGLE</b>  (Groundball, 34D)
[%B]	Batting: LHB <a href="../players/player_2461.html">A. Daz</a>
[%N]	0-0: Ball
[%N]	1-0: <b>DOUBLE</b>  (Flyball, 8RXD)
[%N]	<a href="../players/player_6597.html">J. Rosas</a> to third
[%B]	Batting: SHB <a href="../players/player_6076.html">E. Price</a>
[%N]	0-0: Ball
[%N]	1-0: Foul Ball, location: 2F
[%N]	1-1: Called Strike
[%N]	1-2: <b>DOUBLE</b>  (Line Drive, 89XD)
[%N]	<b><a href="../players/player_6597.html">J. Rosas</a> scores</b>
[%N]	<b><a href="../players/player_2461.html">A. Daz</a> scores</b>
[%B]	Batting: RHB <a href="../players/player_3578.html">J. Garrett</a>
[%N]	0-0: Ball
[%N]	1-0:  Fly out, F9  (Flyball, 89S)
[%F]	Top of the 2nd over -  3 run(s), 4 hit(s), 0 error(s), 1 left on base; Cleveland 3 - Philadelphia 2
[%T]	Bottom of the 2nd -  Philadelphia Spectres batting - Pitching for Cleveland Tigers : RHP <a href="../players/player_6076.html">E. Price</a>
[%B]	Batting: RHB <a href="../players/player_7480.html">L. Clemons</a>
[%N]	0-0: Called Strike
[%N]	0-1: Foul Ball, location: 2F
[%N]	0-2:  Fly out, F5  (Popup, 25F)
[%B]	Batting: RHB <a href="../players/player_2842.html">W. Walker</a>
[%N]	0-0: Called Strike
[%N]	0-1: <b>SINGLE</b>  (Line Drive, 56)
[%B]	Batting: RHB <a href="../players/player_3637.html">C. Crockett</a>
[%N]	0-0: Called Strike
[%N]	0-1: Called Strike
[%N]	0-2: Strikes out  swinging
[%B]	Batting: LHB <a href="../players/player_5953.html">P. Walters</a>
[%N]	0-0: Called Strike
[%N]	0-1: <b>SINGLE</b>  (Groundball, 34D)
[%N]	<a href="../players/player_2842.html">W. Walker</a> to second
[%N]	Runner from 2nd tries for 3rd, SAFE, throw made to third
[%B]	Batting: RHB <a href="../players/player_7290.html">M. Sandoval</a>
[%N]	0-0: Foul Ball, location: 2F
[%N]	0-1: Ball
[%N]	Wild Pitch!
[%N]	<b><a href="../players/player_2842.html">W. Walker</a> scores</b>
[%N]	<a href="../players/player_5953.html">P. Walters</a> to second
[%N]	1-1: Foul Ball, location: 2F
[%N]	1-2: Ground out 4-3 (Groundball, 4)
[%F]	Bottom of the 2nd over -  1 run(s), 2 hit(s), 0 error(s), 1 left on base; Cleveland 3 - Philadelphia 3
[%T]	Top of the 3rd -  Cleveland Tigers batting - Pitching for Philadelphia Spectres : LHP <a href="../players/player_5953.html">P. Walters</a>
[%B]	Batting: RHB <a href="../players/player_3585.html">V. Hernndez</a>
[%N]	0-0: <b>SINGLE</b>  (Groundball, 6)
[%B]	Batting: RHB <a href="../players/player_3962.html">B. Sweet</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Called Strike
[%N]	2-1: Foul Ball, location: 2F
[%N]	2-2: Ball
[%N]	3-2: Foul Ball, location: 2F
[%N]	3-2:  <b>2-RUN HOME RUN</b>  (Line Drive, 7LD), Distance : 346 ft
[%B]	Batting: LHB <a href="../players/player_2327.html">J. O'Liddy</a>
[%N]	0-0: <b>SINGLE</b>  (Groundball, 56D)
[%B]	Batting: LHB <a href="../players/player_3801.html">J. Jones</a>
[%N]	Pickoff Throw to First - Out!
[%N]	0-0: <b>SINGLE</b>  (Groundball, 4MD)
[%B]	Batting: SHB <a href="../players/player_7334.html">M. Kendrick</a>
[%N]	0-0: Swinging Strike
[%N]	0-1: Swinging Strike
[%N]	0-2: Ball
[%N]	1-2: Strikes out  swinging
[%B]	Batting: RHB <a href="../players/player_6597.html">J. Rosas</a>
[%N]	0-0: Ball
[%N]	1-0: <b>SINGLE</b>  (Line Drive, 89S)
[%N]	<a href="../players/player_3801.html">J. Jones</a> to second
[%B]	Batting: LHB <a href="../players/player_2461.html">A. Daz</a>
[%N]	0-0: Foul Ball, location: 2F
[%N]	0-1: Ball
[%N]	1-1: Ball
[%N]	2-1: Fielders Choice at 2nd, 6-4 (Groundball, 6)
[%F]	Top of the 3rd over -  2 run(s), 5 hit(s), 0 error(s), 1 left on base; Cleveland 5 - Philadelphia 3
[%T]	Bottom of the 3rd -  Philadelphia Spectres batting - Pitching for Cleveland Tigers : RHP <a href="../players/player_6076.html">E. Price</a>
[%B]	Batting: RHB <a href="../players/player_3482.html">K. Sears</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Ball
[%N]	3-0: Called Strike
[%N]	3-1: Swinging Strike
[%N]	3-2: Base on Balls
[%B]	Batting: RHB <a href="../players/player_7511.html">A. MacGilvray</a>
[%N]	0-0: Ball
[%N]	1-0: Fielders Choice at 2nd, 4-6 (Groundball, 4)
[%B]	Batting: RHB <a href="../players/player_3915.html">X. Jenkins</a>
[%N]	0-0: Swinging Strike
[%N]	0-1: Swinging Strike
[%N]	0-2: Ball
[%N]	1-2: Ball
[%N]	2-2: Strikes out  swinging
[%B]	Batting: RHB <a href="../players/player_2734.html">C. King</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1: <b>SINGLE</b>  (Groundball, 34D)
[%N]	<a href="../players/player_7511.html">A. MacGilvray</a> to second
[%N]	Runner from 2nd tries for 3rd, SAFE, throw made to third
[%B]	Batting: RHB <a href="../players/player_7480.html">L. Clemons</a>
[%N]	0-0: Called Strike
[%N]	0-1: Swinging Strike
[%N]	0-2: Ball
[%N]	1-2: Ball
[%N]	2-2: Ground out 1-3 (Groundball, 13)
[%F]	Bottom of the 3rd over -  0 run(s), 1 hit(s), 0 error(s), 2 left on base; Cleveland 5 - Philadelphia 3
[%T]	Top of the 4th -  Cleveland Tigers batting - Pitching for Philadelphia Spectres : LHP <a href="../players/player_5953.html">P. Walters</a>
[%B]	Batting: SHB <a href="../players/player_6076.html">E. Price</a>
[%N]	0-0: Swinging Strike
[%N]	0-1: Ball
[%N]	1-1: Ball
[%N]	2-1: Foul Ball, location: 2F
[%N]	2-2: Foul Ball, location: 2F
[%N]	2-2: Ball
[%N]	3-2: Strikes out  swinging
[%B]	Batting: RHB <a href="../players/player_3578.html">J. Garrett</a>
[%N]	0-0: Ball
[%N]	1-0: Ground out 6-3 (Groundball, 6)
[%B]	Batting: RHB <a href="../players/player_3585.html">V. Hernndez</a>
[%N]	0-0: Foul Ball, location: 2F
[%N]	0-1: Ball
[%N]	1-1: Ball
[%N]	2-1: Ground out 6-3 (Groundball, 6)
[%F]	Top of the 4th over -  0 run(s), 0 hit(s), 0 error(s), 0 left on base; Cleveland 5 - Philadelphia 3
[%T]	Bottom of the 4th -  Philadelphia Spectres batting - Pitching for Cleveland Tigers : RHP <a href="../players/player_6076.html">E. Price</a>
[%B]	Batting: RHB <a href="../players/player_2842.html">W. Walker</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Ground out 6-3 (Groundball, 6M)
[%B]	Batting: RHB <a href="../players/player_3637.html">C. Crockett</a>
[%N]	0-0: Foul Ball, location: 2F
[%N]	0-1: Ground out 6-3 (Groundball, 6)
[%B]	Pinch Hitting: RHB <a href="../players/player_2775.html">J. Romero</a>
[%N]	0-0: Foul Ball, location: 2F
[%N]	0-1: Ball
[%N]	1-1: Ball
[%N]	2-1: Ground out 4-3 (Groundball, 4)
[%F]	Bottom of the 4th over -  0 run(s), 0 hit(s), 0 error(s), 0 left on base; Cleveland 5 - Philadelphia 3
[%T]	Top of the 5th -  Cleveland Tigers batting - Pitching for Philadelphia Spectres : LHP <a href="../players/player_5953.html">P. Walters</a>
[%B]	Pitching: RHP <a href="../players/player_4735.html">D. Shepard</a>
[%B]	Batting: RHB <a href="../players/player_3962.html">B. Sweet</a>
[%N]	0-0: Ball
[%N]	1-0: Ground out 4-3 (Groundball, 4)
[%B]	Batting: LHB <a href="../players/player_2327.html">J. O'Liddy</a>
[%N]	0-0: Foul Ball, location: 2F
[%N]	0-1: Swinging Strike
[%N]	0-2: Strikes out  looking
[%B]	Batting: LHB <a href="../players/player_3801.html">J. Jones</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Foul Ball, location: 2F
[%N]	2-1: Swinging Strike
[%N]	2-2: Ball
[%N]	3-2: Foul Ball, location: 2F
[%N]	3-2: Strikes out  looking
[%F]	Top of the 5th over -  0 run(s), 0 hit(s), 0 error(s), 0 left on base; Cleveland 5 - Philadelphia 3
[%T]	Bottom of the 5th -  Philadelphia Spectres batting - Pitching for Cleveland Tigers : RHP <a href="../players/player_6076.html">E. Price</a>
[%B]	Pitching: RHP <a href="../players/player_7036.html">T. McClain</a>
[%B]	Batting: RHB <a href="../players/player_7290.html">M. Sandoval</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Ball
[%N]	3-0: Base on Balls
[%B]	Batting: RHB <a href="../players/player_3482.html">K. Sears</a>
[%N]	0-0: Foul Ball, location: 2F
[%N]	0-1: Ball
[%N]	1-1: Ball
[%N]	2-1: Swinging Strike
[%N]	2-2: Ball
[%N]	3-2: Base on Balls
[%N]	<a href="../players/player_7290.html">M. Sandoval</a> to second
[%B]	Batting: RHB <a href="../players/player_7511.html">A. MacGilvray</a>
[%N]	0-0: Called Strike
[%N]	0-1: Called Strike
[%N]	0-2: Ball
[%N]	1-2:  Fly out, F8  (Flyball, 8LXD)
[%N]	Runner from 2nd tags up, SAFE at 3rd, no throw
[%B]	Batting: RHB <a href="../players/player_3915.html">X. Jenkins</a>
[%N]	0-0:  Fly out, F9  (Flyball, 89S)
[%N]	<b>Runner from 3rd tags up, SCORES, throw made</b>
[%B]	Batting: RHB <a href="../players/player_2734.html">C. King</a>
[%N]	0-0: Called Strike
[%N]	0-1: Called Strike
[%N]	0-2: Ball
[%N]	1-2: Ball
[%N]	2-2: Ball
[%N]	3-2: Base on Balls
[%N]	<a href="../players/player_3482.html">K. Sears</a> to second
[%B]	Batting: RHB <a href="../players/player_7480.html">L. Clemons</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1: Ball
[%N]	2-1: Called Strike
[%N]	2-2: Foul Ball, location: 2F
[%N]	2-2: Foul Ball, location: 2F
[%N]	2-2: Ball
[%N]	3-2:  Fly out, F8  (Flyball, 8LD)
[%F]	Bottom of the 5th over -  1 run(s), 0 hit(s), 0 error(s), 2 left on base; Cleveland 5 - Philadelphia 4
[%T]	Top of the 6th -  Cleveland Tigers batting - Pitching for Philadelphia Spectres : RHP <a href="../players/player_4735.html">D. Shepard</a>
[%B]	Batting: SHB <a href="../players/player_7334.html">M. Kendrick</a>
[%N]	0-0: Foul Ball, location: 2F
[%N]	0-1: Ball
[%N]	1-1: Called Strike
[%N]	1-2: Strikes out  swinging
[%B]	Batting: RHB <a href="../players/player_6597.html">J. Rosas</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Ball
[%N]	3-0: Base on Balls
[%B]	Batting: LHB <a href="../players/player_2461.html">A. Daz</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1: Ball
[%N]	2-1: Ground out U3 (Groundball, 3S)
[%N]	<a href="../players/player_6597.html">J. Rosas</a> to second
[%B]	Pinch Hitting: LHB <a href="../players/player_7839.html">. Castillo</a>
[%N]	0-0: <b>SINGLE</b>  (Groundball, 6MD)
[%N]	<a href="../players/player_6597.html">J. Rosas</a> to third
[%N]	Runner from 3rd tries for Home, throw and OUT!
[%F]	Top of the 6th over -  0 run(s), 1 hit(s), 0 error(s), 1 left on base; Cleveland 5 - Philadelphia 4
[%T]	Bottom of the 6th -  Philadelphia Spectres batting - Pitching for Cleveland Tigers : RHP <a href="../players/player_7036.html">T. McClain</a>
[%B]	Pitching: LHP <a href="../players/player_9559.html">R. lvarez</a>
[%B]	Batting: RHB <a href="../players/player_2842.html">W. Walker</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Called Strike
[%N]	2-1: Ground out 6-3 (Groundball, 6)
[%B]	Batting: RHB <a href="../players/player_3637.html">C. Crockett</a>
[%N]	0-0: Ball
[%N]	1-0: Called Strike
[%N]	1-1: Foul Ball, location: 2F
[%N]	1-2: Ball
[%N]	2-2: Foul Ball, location: 2F
[%N]	2-2:  <b>SOLO HOME RUN</b>  (Flyball, 89XD), Distance : 385 ft
[%B]	Batting: SHB <a href="../players/player_4735.html">D. Shepard</a>
[%N]	0-0: Ball
[%N]	1-0: <b>SINGLE</b>  (Groundball, 6MD)
[%B]	Batting: RHB <a href="../players/player_7290.html">M. Sandoval</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Ball
[%N]	3-0: Base on Balls
[%N]	<a href="../players/player_4735.html">D. Shepard</a> to second
[%B]	Pinch Hitting: RHB <a href="../players/player_5867.html">W. Richardson</a>
[%N]	0-0: Ball
[%N]	1-0: Called Strike
[%N]	1-1: Grounds into double play, 3-6-4 (Groundball, 34)
[%F]	Bottom of the 6th over -  1 run(s), 2 hit(s), 0 error(s), 1 left on base; Cleveland 5 - Philadelphia 5
[%T]	Top of the 7th -  Cleveland Tigers batting - Pitching for Philadelphia Spectres : RHP <a href="../players/player_4735.html">D. Shepard</a>
[%B]	Now at SS: <a href="../players/player_5867.html">W. Richardson</a>
[%B]	Pinch Hitting: RHB <a href="../players/player_3506.html">R. Williams</a>
[%N]	0-0: Ball
[%N]	1-0: <b>SINGLE</b>  (Groundball, 4D)
[%B]	Batting: RHB <a href="../players/player_3585.html">V. Hernndez</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Called Strike
[%N]	2-1: Foul Ball, location: 2F
[%N]	2-2: Ball
[%N]	3-2: Base on Balls
[%N]	<a href="../players/player_3506.html">R. Williams</a> to second
[%B]	Pinch Hitting: RHB <a href="../players/player_7348.html">F. Aguirre</a>
[%N]	0-0: Called Strike
[%N]	0-1: Swinging Strike
[%N]	0-2: Strikes out  looking
[%B]	Pinch Hitting: RHB <a href="../players/player_7809.html">N. Woods</a>
[%N]	0-0: Ball
[%N]	1-0: Called Strike
[%N]	1-1: Swinging Strike
[%N]	1-2: Strikes out  swinging
[%B]	Batting: LHB <a href="../players/player_3801.html">J. Jones</a>
[%N]	0-0: Ball
[%N]	1-0: Foul Ball, location: 2F
[%N]	1-1: Ball
[%N]	2-1: Foul Ball, location: 2F
[%N]	2-2:  Fly out, F7  (Flyball, 7M)
[%F]	Top of the 7th over -  0 run(s), 1 hit(s), 0 error(s), 2 left on base; Cleveland 5 - Philadelphia 5
[%T]	Bottom of the 7th -  Philadelphia Spectres batting - Pitching for Cleveland Tigers : LHP <a href="../players/player_9559.html">R. lvarez</a>
[%B]	Now at 2B: <a href="../players/player_7809.html">N. Woods</a>
[%B]	Now in LF: <a href="../players/player_7348.html">F. Aguirre</a>
[%B]	Now in RF: <a href="../players/player_3506.html">R. Williams</a>
[%B]	Pinch Hitting: RHB <a href="../players/player_6765.html">F. Gozalo</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Ball
[%N]	3-0: Called Strike
[%N]	3-1: Base on Balls
[%B]	Batting: RHB <a href="../players/player_3915.html">X. Jenkins</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Called Strike
[%N]	2-1: Foul Ball, location: 2F
[%N]	2-2: Ground out 5-3 (Groundball, 5S)
[%N]	<a href="../players/player_6765.html">F. Gozalo</a> to second
[%B]	Batting: RHB <a href="../players/player_2734.html">C. King</a>
[%N]	0-0: Intentional Walk
[%B]	Pitching: RHP <a href="../players/player_9555.html">P. Martnez</a>
[%B]	Batting: RHB <a href="../players/player_7480.html">L. Clemons</a>
[%N]	0-0: Ground out 2-3 (Groundball, 23)
[%N]	<a href="../players/player_6765.html">F. Gozalo</a> to third
[%N]	<a href="../players/player_2734.html">C. King</a> to second
[%B]	Pinch Hitting: SHB <a href="../players/player_4433.html">J. Gordon</a>
[%N]	0-0: Ball
[%N]	1-0: Foul Ball, location: 2F
[%N]	1-1: Ball
[%N]	2-1: Ground out 3-1 (Groundball, 34)
[%F]	Bottom of the 7th over -  0 run(s), 0 hit(s), 0 error(s), 2 left on base; Cleveland 5 - Philadelphia 5
[%T]	Top of the 8th -  Cleveland Tigers batting - Pitching for Philadelphia Spectres : RHP <a href="../players/player_4735.html">D. Shepard</a>
[%B]	Now in LF: <a href="../players/player_4433.html">J. Gordon</a>
[%B]	Now in CF: <a href="../players/player_6765.html">F. Gozalo</a>
[%B]	Batting: SHB <a href="../players/player_7334.html">M. Kendrick</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Called Strike
[%N]	2-1: Swinging Strike
[%N]	2-2: Strikes out  looking
[%B]	Pitching: RHP <a href="../players/player_7319.html">M. Dawson</a>
[%B]	Batting: RHB <a href="../players/player_6597.html">J. Rosas</a>
[%N]	0-0: Called Strike
[%N]	0-1: Foul Ball, location: 2F
[%N]	0-2: <b>DOUBLE</b>  (Flyball, 7D)
[%B]	Pinch Hitting: RHB <a href="../players/player_5748.html">B. Hicks</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1: Ball
[%N]	2-1: Called Strike
[%N]	2-2: Ball
[%N]	3-2: Foul Ball, location: 2F
[%N]	3-2: Foul Ball, location: 2F
[%N]	3-2: Base on Balls
[%B]	Batting: RHB <a href="../players/player_9555.html">P. Martnez</a>
[%N]	0-0: Ball
[%N]	1-0: Called Strike
[%N]	<a href="../players/player_6597.html">J. Rosas</a> is caught stealing 3rd base
[%N]	<a href="../players/player_5748.html">B. Hicks</a> to second
[%N]	1-1: Ball
[%N]	2-1: Foul Ball, location: 2F
[%N]	2-2: Foul Ball, location: 2F
[%N]	2-2: Ball
[%N]	3-2: Strikes out  swinging
[%F]	Top of the 8th over -  0 run(s), 1 hit(s), 0 error(s), 1 left on base; Cleveland 5 - Philadelphia 5
[%T]	Bottom of the 8th -  Philadelphia Spectres batting - Pitching for Cleveland Tigers : RHP <a href="../players/player_9555.html">P. Martnez</a>
[%B]	Now at 1B: <a href="../players/player_5748.html">B. Hicks</a>
[%B]	Batting: RHB <a href="../players/player_3637.html">C. Crockett</a>
[%N]	0-0: Ground out 6-3 (Groundball, 6M)
[%B]	Batting: RHB <a href="../players/player_7319.html">M. Dawson</a>
[%N]	0-0: Swinging Strike
[%N]	0-1: Ball
[%N]	1-1: Foul Ball, location: 2F
[%N]	1-2: Strikes out  swinging
[%B]	Batting: RHB <a href="../players/player_7290.html">M. Sandoval</a>
[%N]	0-0: Ball
[%N]	1-0: Foul Ball, location: 2F
[%N]	1-1: Ball
[%N]	2-1: Ground out 4-3 (Groundball, 4M)
[%F]	Bottom of the 8th over -  0 run(s), 0 hit(s), 0 error(s), 0 left on base; Cleveland 5 - Philadelphia 5
[%T]	Top of the 9th -  Cleveland Tigers batting - Pitching for Philadelphia Spectres : RHP <a href="../players/player_7319.html">M. Dawson</a>
[%B]	Batting: RHB <a href="../players/player_3506.html">R. Williams</a>
[%N]	0-0: Ball
[%N]	1-0: Called Strike
[%N]	1-1: Swinging Strike
[%N]	1-2: Strikes out  swinging
[%B]	Batting: RHB <a href="../players/player_3585.html">V. Hernndez</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Ball
[%N]	3-0: Base on Balls
[%B]	Batting: RHB <a href="../players/player_7348.html">F. Aguirre</a>
[%N]	0-0: Ball
[%N]	1-0: <b>SINGLE</b>  (Line Drive, 56)
[%N]	<a href="../players/player_3585.html">V. Hernndez</a> to second
[%B]	Batting: RHB <a href="../players/player_7809.html">N. Woods</a>
[%N]	0-0: Ball
[%N]	1-0: Called Strike
[%N]	1-1: Called Strike
[%N]	1-2: Strikes out  looking
[%B]	Batting: LHB <a href="../players/player_3801.html">J. Jones</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Ground out 4-3 (Groundball, 13)
[%F]	Top of the 9th over -  0 run(s), 1 hit(s), 0 error(s), 2 left on base; Cleveland 5 - Philadelphia 5
[%T]	Bottom of the 9th -  Philadelphia Spectres batting - Pitching for Cleveland Tigers : RHP <a href="../players/player_9555.html">P. Martnez</a>
[%B]	Pitching: LHP <a href="../players/player_7426.html">G. Trinidad</a>
[%B]	Batting: RHB <a href="../players/player_5867.html">W. Richardson</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1: Swinging Strike
[%N]	1-2: Strikes out  swinging
[%B]	Batting: RHB <a href="../players/player_6765.html">F. Gozalo</a>
[%N]	0-0: Ball
[%N]	1-0: Foul Ball, location: 2F
[%N]	1-1: Ball
[%N]	2-1:  Fly out, F3  (Popup, 34)
[%B]	Batting: RHB <a href="../players/player_3915.html">X. Jenkins</a>
[%N]	0-0: Ball
[%N]	1-0: Called Strike
[%N]	1-1: Ground out 6-3 (Groundball, 6)
[%F]	Bottom of the 9th over -  0 run(s), 0 hit(s), 0 error(s), 0 left on base; Cleveland 5 - Philadelphia 5
[%T]	Top of the 10th -  Cleveland Tigers batting - Pitching for Philadelphia Spectres : RHP <a href="../players/player_7319.html">M. Dawson</a>
[%B]	Batting: SHB <a href="../players/player_7334.html">M. Kendrick</a>
[%N]	0-0: Swinging Strike
[%N]	0-1: Ball
[%N]	1-1: Swinging Strike
[%N]	1-2: Strikes out  swinging
[%B]	Batting: RHB <a href="../players/player_6597.html">J. Rosas</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1: Ball
[%N]	2-1: Swinging Strike
[%N]	2-2: Strikes out  swinging
[%B]	Batting: RHB <a href="../players/player_5748.html">B. Hicks</a>
[%N]	0-0: Ball
[%N]	1-0: Swinging Strike
[%N]	1-1: Ball
[%N]	2-1: Called Strike
[%N]	2-2: Ball
[%N]	3-2: Foul Ball, location: 2F
[%N]	3-2: Strikes out  swinging
[%F]	Top of the 10th over -  0 run(s), 0 hit(s), 0 error(s), 0 left on base; Cleveland 5 - Philadelphia 5
[%T]	Bottom of the 10th -  Philadelphia Spectres batting - Pitching for Cleveland Tigers : LHP <a href="../players/player_7426.html">G. Trinidad</a>
[%B]	Batting: RHB <a href="../players/player_2734.html">C. King</a>
[%N]	0-0: Ball
[%N]	1-0: <b>SINGLE</b>  (Line Drive, 6D)
[%B]	Batting: RHB <a href="../players/player_7480.html">L. Clemons</a>
[%N]	0-0: Foul Ball, location: 2F
[%N]	0-1: Foul Ball, location: 2F
[%N]	0-2: Foul Ball, location: 2F
[%N]	0-2: Foul Ball, location: 2F
[%N]	0-2: Ball
[%N]	1-2: Ball
[%N]	2-2: Foul Ball, location: 2F
[%N]	2-2: <b>DOUBLE</b>  (Groundball, 5L)
[%N]	<a href="../players/player_2734.html">C. King</a> to third
[%N]	<b>Runner from 3rd tries for Home, SAFE, throw made home</b>
[%T]	Game Over ... Philadelphia defeats Cleveland, 6 to 5
